To help you choose the best size, we recommend that you compare each product’s measurements with your own.
-
COLLAR
Measure the collar/neck around the base of your neck, always leave a little gap, about a finger width for comfort.
-
Chest
Measure around the biggest part of your chest, running the tape under your arms and across your shoulder blades.
-
Waist
Measure around your waist, leaving a little room for comfort, wrap the tape around the area you would normally wear your trousers.
-
Inside leg
Measure your inside leg, from the crotch to the hem, alternatively lay a pair of your trousers on the table and measure the same way.
SUITS
EU Chest | IE/UK Chest | EU Waist | IE/UK Waist |
---|---|---|---|
44 | 34 | 44 | 28 |
46 | 36 | 46 | 30 |
48 | 38 | 48 | 32 |
50 | 40 | 50 | 34 |
52 | 42 | 52 | 36 |
54 | 44 | 54 | 38 |
56 | 46 | 56 | 40 |
58 | 48 | 58 | 42 |
60 | 50 | 60 | 44 |
CASUAL SHIRTS/COATS/JACKETS
Size | EU | IE/UK |
---|---|---|
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |
3XL | 56 | 46 |
4XL | 58 | 48 |
5XL | 60 | 50 |
FORMAL SHIRTS (COLLAR)
EU | IE/UK |
---|---|
37 | 14.5 |
38 | 15 |
39 | 15.5 |
41 | 16 |
42 | 16.5 |
43 | 17 |
44 | 17.5 |
45 | 17.75 |
46 | 18 |
TROUSERS/JEANS/SHORTS/SWIMWEAR
Size | EU | IE/UK |
---|---|---|
XS | 44 | 28 |
S | 46 | 30 |
M | 48 | 32 |
L | 50 | 34 |
XL | 52 | 36 |
2XL | 54 | 38 |
3XL | 56 | 40 |
4XL | 58 | 42 |
5XL | 60 | 44 |
6XL | 62 | 46 |
SHOES
EU | IE/UK |
---|---|
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
12 | 46 |